Victron Multiplus 24V/5000/70 5000W Inverter/Charger
5000 Watt 24V/48V inverter battery charger outputs reliable pure sine wave power from a DC source, low-frequency type with transformer, UPS function. The combined inverter/charger is ideal for powering refrigerators, air conditioners, TVs, fans, computers, audio/video components, or other equipment, appliances, and electronics. It is widely applied in wind generators, solar power systems, houses, vehicles, RVs, ships, navigation, mobile electricity work and telecommunications device, launch station, and any places where city power is needed.
Features
- 5000 Watt continuous output power
- Peak power is 3 times of rating power
- Pure sine wave output, is available for sensitive loads such as air conditioners, motor doors, etc.
- Fast and powerful inverter charger, 3-step progressive charging, 7 battery type selector
- High power factor
- Automatically transfer between battery and line mode
- Microprocessor control guarantees the high reliability
- Optional remote control function
- Multi-safety protections against overload, over temperature, overcharging, and low battery
- LCD digital display shows voltage, load, and battery info in real time
- Apply for split phase system, 2 live lines 1 neutral line, and voltage is 120V/240V
5000W Inverter/Charger Specification
Model | LW5000 | ||||||
Power | 5000 Watt | ||||||
AC Input | Phase | Single Phase | |||||
Waveform | Pure Sine Wave | ||||||
Voltage* | 110V/120V AC or 220V/230V/240V AC | ||||||
Acceptable Voltage | 95-126V AC or 194-253V AC±4% | ||||||
Low Line Disconnect | 85V AC±4% or 184V AC±4% | ||||||
Low Line Re-connect | 95V AC±4% or 194V AC±4% | ||||||
High Line Disconnect | 136V AC±4% or 263V AC±4% | ||||||
High Line Re-connect | 126V AC±4% or 253V AC±4% | ||||||
Frequency | 50Hz: 41-54Hz or 60Hz: 51-64Hz (Auto detection) | ||||||
AC Output | Phase & Waveform | Single Phase & Pure Sine Wave (bypass mode sync to input) | |||||
Voltage* | 110V/120V AC or 220V/230V/240V AC 120V/240V AC split phase output Also Available: L1+L2=240V, L1+N=120V, L2+N=120V | ||||||
Voltage Regulation | ±10%rms (bypass mode sync to input) | ||||||
Frequency | 50Hz±0.3Hz or 60Hz±0.3Hz (bypass mode sync to input) | ||||||
Peak Power | 3 times of rating power (15000W) | ||||||
Short Circuit Protection | Yes, shutdown after 10ms | ||||||
Power Factor | 0.9-1.0 | ||||||
Outlet | Wiring terminal block | ||||||
DC Input | Battery Voltage* | 24V DC | 48V DC | ||||
Minimum Start Voltage | 20V DC | 40V DC | |||||
Low Battery Alarm | 21±0.6V DC | 42±1.2V DC | |||||
Low DC Input Shut-down | 20±0.6V DC | 40±1.2V DC | |||||
High DC Voltage Alarm & Fault | 32±0.6V DC | 64±1.2V DC | |||||
High DC Input Recovery | 31±0.6V DC | 62±1.2V DC | |||||
Max Charger Current | 20A/35A/50A/75A/90A (According to the inverter model) | ||||||
Efficiency | Line Mode | >96% | |||||
Battery Mode | >85% | ||||||
General | Power Saver | Load ≤ 25W (Enabled on “P/S auto” setting of Remote control) | |||||
Audible Alarm | Sounding when the heat sink’s temperature is over 105℃ and shut down after 30 seconds. | ||||||
Over Load Protection | 110%<load<150%, beeps 0.5s every 1s, and Fault after 60s. Load>150%, beeps 0.5s every 1s, and Fault after 20s. | ||||||
Protections | Low battery, overcharging, over temperature, overload | ||||||
Remote Control* | Wired remote control (5m) for power on/off | ||||||
Indicators | LCD display | ||||||
Operating Environment | 0-40℃, 0-90%℃ RH (non-condensing) | ||||||
Protection Grade | IP20 | ||||||
Audible Noise | <60dB | ||||||
Net Weight | 39.5kg | ||||||
Dimension (LxWxH) | 660×225×200mm |
Reviews
There are no reviews yet.